laural garden, Sirsa, Haryana
GST No. 06AMOPR7745P1ZY
Approx. Rs 2,500 / TonGet Latest Price
Product Details:Minimum Order Quantity | 5 Ton |
Color | Black |
Brand | MD Agrotech |
Feature | Eco-Friendly |
Moisture | 3% max |
Bulk Density | 1.15-1.2 gm/ml |
Water Holding Capacity(% By Mass.) | 17-20% |
Size | 1020 1225 1630 |
Appearance |
Granular |
Color |
Black |
Water Holding Capacity |
17-20% |
Bulk Density |
1.15-1.2 gm/ml |
|
|
Additional Information:
Approx. Rs 2,500 / TonGet Latest Price
Product Details:Minimum Order Quantity | 5 Ton |
Usage/Application | Fertilizer, Bio Fertilizer, Pesticides |
Form | Granules |
Brand | MD Agrotech |
Color | Black |
Feature | Eco-Friendly |
Size | 1020, 1225, 1635 |
Additional Information:
Approx. Rs 2,500 / TonGet Latest Price
Product Details:Minimum Order Quantity | 5 Ton |
Usage/Application | Paper Ceramic Pharmaceutical |
Form | Granules |
Brand | MD Agrotech |
Color | Black |
Feature | Eco-Friendly |
Size | 1020, 1225, 1635 |
Additional Information:
Approx. Rs 2,500 / TonGet Latest Price
Product Details:Minimum Order Quantity | 5 Ton |
Packaging Type | Bag |
Color | Black |
Brand | MD Agrotech |
Usage/Application | Fertilizers , Bio Fertilizers , Pesticides |
Features | Eco- friendly |
Size | 10 20 |
Liquid Holding Capacity(% By Mass.) | 18-20 |
Test Parameters | Permissible Specifications |
Size | 10:20mm(A) |
Physical Appearance | Black (Free Flowing) Granules |
Moisture | Maximum 1% |
Liquid Holding Capacity (% by Mass.) | 18 – 20 |
Test Parameters | Permissible Specifications |
Ph (10% Solution at 25 Degree Cel) | 5.0 TO 7.5 |
Test Parameters | Permissible Specifications |
Total Viable Count | Not more than 10,000 CFU / gm |
Additional Information:
Approx. Rs 2,500 / TonGet Latest Price
Product Details:Minimum Order Quantity | 5 Ton |
Packaging Type | Bag |
Packaging Size | 1635 |
Features | Eco- Friendly |
Brand | MD Agrotech |
Color | Black |
Feature | Eco-Friendly |
Moisture | 1% |
Test Parameters | Permissible Specifications |
Size | 1635mm (C) |
Physical Appearance | Black (Free Flowing) Granules |
Moisture | Maximum 1% |
Liquid Holding Capacity (% by Mass.) | 18 – 20 |
Test Parameters | Permissible Specifications |
Ph (10% Solution at 25 Degree Cel) | 5.0 TO 7.5 |
Test Parameters | Permissible Specifications |
Total Viable Count | Not more than 10,000 CFU / gm |
Additional Information:
Approx. Rs 2,500 / TonGet Latest Price
Product Details:Minimum Order Quantity | 5 Ton |
Features | Eco- Friendly |
Brand | MD Agrotech |
Color | Black |
Bulk Density | Min - 0.85 gm/ml |
Size | 12 25 |
Liquid Holding Capacity( % by Mass) | 18-20 |
Moisture | 1% |
Test Parameters | Permissible Specifications |
Size | 12:25mm (B) |
Physical Appearance | Black (Free Flowing) Granules |
Moisture | Maximum 1% |
Liquid Holding Capacity (% by Mass.) | 18 – 20 |
Test Parameters | Permissible Specifications |
Ph (10% Solution at 25 Degree Cel) | 5.0 TO 7.5 |
Test Parameters | Permissible Specifications |
Total Viable Count | Not more than 10,000 CFU / gm |
Additional Information:
Approx. Rs 2,500 / TonGet Latest Price
Product Details:Minimum Order Quantity | 5 Ton |
Packaging Type | Bag |
Color | Black |
Packaging Size | Bag |
Brand | MD Agrotech |
Bulk Density | Min-0.85gm |
Usage/Application | Fertilizer, Bio Fertilizer, Pesticides |
Features | Eco- Friendly |
Additional Information:
Explore More Products
© MD Agrotech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited